Comparison
WeProjectManagement compared with the main project and portfolio management solutions, on oversight features and buying terms. Public sources checked in October 2026.
Oversight features
Native means available without a paid add-on or extension. WeProjectManagement covers most of what enterprise PPM suites do and adds committee-based governance and change management; the AI assistant and connectors are part of the Premium edition.
| Feature | WePM | Planisware | Planview | Clarity | ServiceNow | MS Project | Primavera | Smartsheet | monday | Asana | Jira | Wrike | ClickUp | OpenProject | Odoo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Demand and qualification | |||||||||||||||
| Multi-criteria scoring | |||||||||||||||
| Constrained scenarios | |||||||||||||||
| Lifecycle and review gates | |||||||||||||||
| Gantt, critical path, baselines | |||||||||||||||
| Demand / capacity workload | |||||||||||||||
| Timesheets with approval | |||||||||||||||
| Budgets, commitments, expenses | |||||||||||||||
| Earned value (EVM) | |||||||||||||||
| Multi-year investment plan | |||||||||||||||
| Computed signals and false greens | |||||||||||||||
| Committees and decision logs | |||||||||||||||
| Change management and adoption | |||||||||||||||
| AI assistant | P | ||||||||||||||
| Native connectors | P |
Native Partial, higher plan or extension Not availableP Native in the Premium edition
Buying terms
Public prices taken from vendors’ websites, unless a third-party source is mentioned.
| Solution | Public price | On-premise | Time to start |
|---|---|---|---|
| WeProjectManagement | Yes: MAD, EUR, USD | Yes | 1 day to 3 months |
| Planisware | On quote (Orchestra from $45/user/month per Capterra) | Yes | Integration project |
| Planview | On quote | To be checked | Integration project |
| Broadcom Clarity | On quote, per role | Yes | Partner integrator |
| ServiceNow SPM | On quote, per persona | No | Certified administrators |
| Microsoft Planner / Project | $10 and $30/user/month | To be checked | Fast, PMO to build |
| Oracle Primavera | Not published | Yes (P6) | Heavy training |
| Smartsheet | $9 and $19/user/month | No | Fast |
| monday.com | $9 to $19/seat/month | No | Fast |
| Asana | $10.99 and $24.99/user/month | No | Fast |
| Jira | About $8 and $15/user/month | Data Center | Fast for agile |
| Wrike | $10 and $25/user/month | No | Fast |
| ClickUp | $7 and $12/user/month | No | Fast |
| OpenProject | €5.95 to €15.95/user/month | Yes | Medium |
| Odoo Project | $31.10 and $61/user/month | Yes | Medium |
When to choose what
WeProjectManagement
Transformation PMOs, public bodies, universities and groups that want a complete system, up and running fast, at a controlled cost, with data on-premise or in the region of their choice.
Planisware, Planview, Clarity
Very large international groups needing advanced optimization, many integrations and a sizeable integration budget.
Primavera and Jira
Contractual scheduling of large construction programs, or agile execution by software teams. WeProjectManagement runs the portfolio above them and connects to them.
monday, Asana, Smartsheet, Wrike, ClickUp
Team coordination without portfolio governance; portfolio and resource features are reserved to Enterprise plans.
Sources: planisware.com, capterra.fr, getapp.com, rfp.wiki, microsoft.com, smartsheet.com, monday.com, asana.com, atlassian.com, wrike.com, clickup.com, openproject.org, odoo.com, checked on October 18, 2026. Trademarks belong to their respective owners.
See your portfolio in WeProjectManagement
45 minutes on your use cases, then a 30-day pilot on your own data.